COMPRESSED AIR FILTERS (16 BAR)

BACK

Compressed air filters are an indispensable element of the air treatment system whose task is to improve air quality by removing particulate matter and oil. Care for proper treatment of compressed air increases the reliability of machines and the entire process. Consequently, proper compressed air treatment is essential to reduce equipment downtime and to cut maintenance and energy costs. Proper selection of compressed air filters is a compilation of three key factors: desired air purity, required flow rate and air pressure. Airpol technical advisers will tell you how to optimally prepare compressed air so that all the required criteria are met.

Check out
our other units
ALL PRODUCTS
Not sure if this is
the right device?
Model Air flow [m3/h] Air flow [m3/min] Max working pressure [MPa] Compressed air connection Cartridge
FP 78 78 1.3 1.6 G ½ Q,P,S,C
FP 120 120 2.0 1.6 G ¾ Q,P,S,C
FP 335 335 5.6 1.6 G 1 Q,P,S,C
FP 510 510 8.5 1.6 G 1 ½ Q,P,S,C
FP 780 780 13.0 1.6 G 1 ½ Q,P,S,C
FP 996 1000 16.6 1.6 G 2 Q,P,S,C
FP 1500 1500 25.0 1.6 G 2 Q,P,S,C
FP 2400 2760 40.0 1.6 G 3 Q,P,S,C
FP 1680 1680 28 1.6 DN 80 Q,P,S,C
FP 3150 3150 52.5 1.6 DN 100 Q,P,S,C
FP 4700 4700 78.3 1.6 DN 125 Q,P,S,C
FP 6300 6300 105 1.6 DN 150 Q,P,S,C
FP 9400 9400 156.7 1.6 DN 150 Q,P,S,C
FP 12550 12550 209.2 1.6 DN 200 Q,P,S,C
DF 0035 ST/SP 35 0.58 1.6 G ¼ V,M,S,A
DF 0070 ST/SP 70 1.17 1.6 G 3/8 V,M,S,A
DF 0120 ST/SP 120 2.00 1.6 G ½ V,M,S,A
DF 0210 ST/SP 210 3.50 1.6 G ¾ V,M,S,A
DF 0320 ST/SP 320 5.33 1.6 G 1 V,M,S,A
DF 0450 ST/SP 450 7.50 1.6 G 1 ¼ V,M,S,A
DF 0600 ST/SP 600 10.00 1.6 G 1 ½ V,M,S,A
DF 0750 ST/SP 750 12.50 1.6 G 2 V,M,S,A
DF 1100 ST/SP 1100 18.33 1.6 G 2 V,M,S,A
DF 1450 ST/SP 1450 24.17 1.6 G 2 ½ V,M,S,A,

{{ showError(errors.items, 'zgoda_dane_osobowe', '') }}
{{ showError(errors.items, 'recaptcha', '') }}