COLD REGENERATED ADSORPTION DRYERS

BACK

Airpol adsorption dryers are used whenever compressed air systems are exposed to freezing or where very dry air is required in specific applications (e.g. process air in the electronics, chemical, food and pharmaceutical industries or measurement air).
The purpose of these units is to separate moisture from the compressed air in order to achieve the required degree of drying expressed in terms of pressure dew point temperature.

Airpol designed cold regenerated adsorption dryers allow to obtain the highest quality compressed air with pressure dew point up to -70°C.

In addition, installed compressed air filters, which are an integral part of adsorption dryers, ensure air purification from solid and oil particles.
By treating compressed air with Airpol adsorption dryers, we can be sure that the compressed air used will be a reliable and safe medium.
You can entrust our specialists with the selection of an adsorption dryer that will meet the expectations in terms of the quantity and quality of compressed air and provide the most economical solution.

Check out
our other units
ALL PRODUCTS
Not sure if this is
the right device?
Model Air flow [m3/h] Dryer pressure dew point [oC] Quality class in accordance with  
ISO 8573.1
Max working pressure [MPa] Dimensions (LxWxH) [mm]
NDA 0005/NDA 0005 SP 5 -20 1.3.1 1.0 720 x 500 x 920
NDA 0010/NDA 0010 SP 10 -20 1.3.1 1.0 720 x 500 x 920
NDA 0015/NDA 0015 SP 15 -20 1.3.1 1.0 720 x 500 x 920
NDA 0025/NDA 0025 SP 25 -20 1.3.1 1.0 720 x 540 x 1340
NDA 0035/NDA 0035 SP 35 -20 1.3.1 1.0 720 x 540 x 1340
NDA 0050/NDA 0050 SP 50 -20 1.3.1 1.0 720 x 550 x 1390
NDA 0080/NDA 0080 SP 80 -20 1.3.1 1.0 720 x 550 x 1390
NDA 0100/NDA 0100 SP 100 -20 1.3.1 1.0 850 x 590 x 1500
NDA 0150/NDA 0150 SP 150 -20 1.3.1 1.0 850 x 660 x 1820
NDA 0175/NDA 0175 SP 175 -20 1.3.1 1.0 850 x 660 x 1820
NDA 0225/NDA 0225 SP 225 -20 1.3.1 1.0 850 x 660 x 1820
NDA 0300/NDA 0300 SP 300 -20 1.3.1 1.0 1000 x 700 x 1720
NDA 0375/NDA 0375 SP 375 -20 1.3.1 1.0 1000 x 700 x 1720
NDA 0550/NDA 0550 SP 550 -20 1.3.1 1.0 1150 x 780 x 1810
NDA 0650/NDA 0650 SP 650 -20 1.3.1 1.0 1150 x 780 x 1810
NDA 0850/NDA 0850 SP 850 -20 1.3.1 1.0 1250 x 735 x 2130
NDA 1000/NDA 1000 SP 1000 -20 1.3.1 1.0 1250 x 735 x 2130
NDA 1350/NDA 1350 SP 1350 -20 1.3.1 1.0 1920 x 915 x 2280
NDA 1650/NDA 1650 SP 1650 -20 1.3.1 1.0 1800 x 1120 x 2170
NDA 1950/NDA 1950 SP 1950 -20 1.3.1 1.0 1800 x 1120 x 2170
NDA 2250/NDA 2250 SP 2250 -20 1.3.1 1.0 1900 x 1290 x 2600
NDA 2750/NDA 2750 SP 2750 -20 1.3.1 1.0 2200 x 1500 x 2700
NDA 3500/NDA 3500 SP 3500 -20 1.3.1 1.0 2200 x 1500 x 2700
NDA 4000/NDA 4000 SP 4000 -20 1.3.1 1.0 2450 x 1650 x 3000
OAD 0005/OAD 0005 SP 5 -40 1.2.1 1.0 720 x 500 x 920
OAD 0010/OAD 0010 SP 10 -40 1.2.1 1.0 720 x 500 x 920
OAD 0015/OAD 0015 SP 15 -40 1.2.1 1.0 720 x 500 x 920
OAD 0025/OAD 0025 SP 25 -40 1.2.1 1.0 720 x 540 x 1340
OAD 0035/OAD 0035 SP 35 -40 1.2.1 1.0 720 x 540 x 1340
OAD 0050/OAD 0050 SP 50 -40 1.2.1 1.0 720 x 550 x 1390
OAD 0080/OAD 0080 SP 80 -40 1.2.1 1.0 720 x 550 x 1390
OAD 0100/OAD 0100 SP 100 -40 1.2.1 1.0 850 x 590 x 1500
OAD 0150/OAD 0150 SP 150 -40 1.2.1 1.0 850 x 660 x 1820
OAD 0175/OAD 0175 SP 175 -40 1.2.1 1.0 850 x 660 x 1820
OAD 0225/OAD 0225 SP 225 -40 1.2.1 1.0 850 x 660 x 1820
OAD 0300/OAD 0300 SP 300 -40 1.2.1 1.0 1000 x 700 x 1720
OAD 0375/OAD 0375 SP 375 -40 1.2.1 1.0 1000 x 700 x 1720
OAD 0550/OAD 0550 SP 550 -40 1.2.1 1.0 1150 x 780 x 1810
OAD 0650/OAD 0650 SP 650 -40 1.2.1 1.0 1150 x 780 x 1810
OAD 0850/OAD 0850 SP 850 -40 1.2.1 1.0 1250 x 735 x 2130
OAD 1000/OAD 1000 SP 1000 -40 1.2.1 1.0 1250 x 735 x 2130
OAD 1350/OAD 1350 SP 1350 -40 1.2.1 1.0 1920 x 915 x 2280
OAD 1650/OAD 1650 SP 1650 -40 1.2.1 1.0 1800 x 1120 x 2170
OAD 1950/OAD 1950 SP 1950 -40 1.2.1 1.0 1800 x 1120 x 2170
OAD 2250/OAD 2250 SP 2250 -40 1.2.1 1.0 1900 x 1290 x 2600
OAD 2750/OAD 2750 SP 2750 -40 1.2.1 1.0 2200 x 1500 x 2700
OAD 3500/OAD 3500 SP 3500 -40 1.2.1 1.0 2200 x 1500 x 2700
OAD 4000/OAD 4000 SP  4000 -40 1.2.1 1.0 2450 x 1650 x 3000
ADU 0005/ADU 0005 SP 5 -70 1.1.1 1.0 720 x 500 x 920
ADU 0010/ADU 0010 SP 10 -70 1.1.1 1.0 720 x 500 x 920
ADU 0015/ADU 0015 SP 15 -70 1.1.1 1.0 720 x 500 x 920
ADU 0025/ADU 0025 SP 25 -70 1.1.1 1.0 720 x 540 x 1340
ADU 0035/ADU 0035 SP 35 -70 1.1.1 1.0 720 x 540 x 1340
ADU 0050/ADU 0050 SP 50 -70 1.1.1 1.0 720 x 550 x 1390
ADU 0080/ADU 0080 SP 80 -70 1.1.1 1.0 720 x 550 x 1390
ADU 0100/ADU 0100 SP 100 -70 1.1.1 1.0 850 x 590 x 1500
ADU 0150/ADU 0150 SP 150 -70 1.1.1 1.0 850 x 660 x 1820
ADU 0175/ADU 0175 SP 175 -70 1.1.1 1.0 850 x 660 x 1820
ADU 0225/ADU 0225 SP 225 -70 1.1.1 1.0 850 x 660 x 1820
ADU 0300/ADU 0300 SP 300 -70 1.1.1 1.0 1000 x 700 x 1720
ADU 0375/ADU 0375 SP 375 -70 1.1.1 1.0 1000 x 700 x 1720
ADU 0550/ADU 0550 SP 550 -70 1.1.1 1.0 1150 x 780 x 1810
ADU 0650/ADU 0650 SP 650 -70 1.1.1 1.0 1150 x 780 x 1810
ADU 0850/ADU 0850 SP 850 -70 1.1.1 1.0 1250 x 735 x 2130
ADU 1000/ADU 1000 SP 1000 -70 1.1.1 1.0 1250 x 735 x 2130
ADU 1350/ADU 1350 SP 1350 -70 1.1.1 1.0 1920 x 915 x 2280
ADU 1650/ADU 1650 SP 1650 -70 1.1.1 1.0 1800 x 1120 x 2170
ADU 1950/ADU 1950 SP 1950 -70 1.1.1 1.0 1800 x 1120 x 2170
ADU 2250/ADU 2250 SP 2250 -70 1.1.1 1.0 1900 x 1290 x 2600
ADU 2750/ADU 2750 SP 2750 -70 1.1.1 1.0 2200 x 1500 x 2700
ADU 3500/ADU 3500 SP 3500 -70 1.1.1 1.0 2200 x 1500 x 2700
ADU 4000/ADU 4000 SP 4000 -70 1.1.1 1.0 2450 x 1650 x 3000

Cold regenerated adsorption dryers designed and manufactured by Airpol ensure continuous delivery of high quality compressed air, free from moisture and – to a great extent – from solid particles and oil. Compressed air treated with Airpol adsorption dryers reaches the pressure dew point temperature at: (-20ºC NDA series), (-40ºC OAD series), (-70ºC ADU series).

The automatic operation of two columns filled with a bed of activated aluminium oxide sorbent, in which adsorption and regeneration alternate, allows for a continuous supply of dried air. While one column is subjected to a phase of adsorption (absorption of moisture from the compressed air), the other column is subjected to bed regeneration (drying of the adsorbent) with approx. 15 % of the dried air being expanded. The flow of the expanded air is opposite to that of the compressed air. This results in the adsorption of water particles from the bed and their subsequent removal to the environment.

The length and frequency of column cycles, and therefore the nature of the unit’s operation, are determined by the control system used in the particular dryer:
Energy-efficient dew point control system in adsorption dryers NDA SP, OAD SP, ADU SP

The control is based on the measurement of the pressure dew point at the compressed air outlet from the dryer. The measurement is performed through a mounted dew point transducer which continuously measures the air humidity. The frequency and duration of the dryer’s operating cycles depend on the results of the measurement of the air leaving the dryer. As a result, losses of dried air are eliminated and the whole adsorption cycle is adjusted to changing operating conditions. This is the most cost-effective control system that minimises the running costs of the unit, ensuring a return on investment within a few months.

Time control in NDA, OAD, ADU DRYERS
The controller regulates the operation of operating valves and the regeneration of adsorbers at programmed intervals. The adsorption and regeneration phases occur simultaneously, following the principle of alternating cycles, exactly every 5 minutes

Airpol’s cold regenerated adsorption dryers are distinguished by:

  • High quality of compressed air with very low relative humidity, which effectively prevents condensation of water.
  • Small drops in compressed air pressure thanks to application of large capacity tanks filled with adsorbent as well as supply and receiving manifolds with large diameter. This results in low compressed air velocity and therefore low pressure drop.
  • Ready for continuous operation to ensure uninterrupted supply of dry compressed air.
  • Simple design and easy to operate.
  • High energy efficiency of dryers equipped with a dew point temperature sensor, which allows to automatically adjust the frequency of dryer cycles to the actual conditions and thus reduce the consumption of compressed air for bed regeneration.

{{ showError(errors.items, 'zgoda_dane_osobowe', '') }}
{{ showError(errors.items, 'recaptcha', '') }}